<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Zoë Robinson &#187; building readership</title>
	<atom:link href="http://www.zoerobinson.com/tag/building-readership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoerobinson.com</link>
	<description>Writer, artist, publisher</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The perils of statistics</title>
		<link>http://www.zoerobinson.com/journal/the-perils-o-statistics/</link>
		<comments>http://www.zoerobinson.com/journal/the-perils-o-statistics/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:17:37 +0000</pubDate>
		<dc:creator>Zoë Robinson</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[building readership]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.zoerobinson.com/?p=88</guid>
		<description><![CDATA[One of the things I&#8217;ve been asked a lot since I started working for myself, and especially since starting two new blogs earlier this month, is how many hits I&#8217;m getting per day.  It seems a lot of people are more interested in my traffic than my content, which strikes me as putting the cart [...]]]></description>
		<wfw:commentRss>http://www.zoerobinson.com/journal/the-perils-o-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

